None
| Model | Offers | Daily rental | Monthly rental | Security deposit |
|---|---|---|---|---|
| Hyundai Tucson | 4 | from 149 AED | from 2,699 AED | 1,000 AED |
| Hyundai Creta | 3 | from 141 AED | from 2,499 AED | 1,000 AED |
| Hyundai Accent | 1 | 151 AED | 2,004 AED | 1,000 AED |
| Hyundai Stargazer | 1 | 169 AED | 2,999 AED | 1,500 AED |
| Hyundai Palisade | 1 | 349 AED | 6,499 AED | 2,000 AED |
| Hyundai Staria | 1 | 399 AED | 6,499 AED | 2,000 AED |
Prices, deposits and mileage limits are set by the rental companies and calculated from the offers currently listed on this page. Check the final terms on the car page before booking.
Hyundai has built a strong reputation in the UAE for reliability and value. If you are looking for affordable car rental in Dubai without compromising comfort, Hyundai is a practical choice.
Perfect for daily commuting, tourism, or long-term stays, Hyundai vehicles combine fuel efficiency with modern features.
Hyundai rental in Dubai is ideal for students, families, and business visitors seeking cost-effective transportation.
These models are widely used across the UAE due to their durability and comfort.






